- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Best Of Imperial Park Developments! This Beauty Sits On Over 50 Ft Of Frontage With Over 4300 Sqf Above Grade With Stunning Hardwood Through-Out, Main Floor Office, Large Living/Dining Room, Plus Huge Eat-In Kitchen And Walk In Pantry. Second Flr Offers Large Master With Ensuite, Plus Additional 4 Bedrooms With Ensuites. Bsmt Offers Radiant Heating With Stunning Porcelain Flooring, 2 Guest Rooms With Ensuites, And Large Rec Room With Wet Bar.
Steps To Shopping, Parks, Restaurants, And More! Fisher Paykel Fridge/Freezer, Bosch D/W, Bertazzoli Oven & Cooktop, Falmec Exhaust Fan,Bertazzoli M/W, Alure Wine Cooler, C/Vac & Equip,Sec Cam's,B/I Speakers, & Tarion Warranty!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.98 x 117.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.30m x 5.50m | Pot Lights, Hardwood Floor, Gas Fireplace |
Main | Dining | 3.10m x 5.60m | Pot Lights, Hardwood Floor, Combined W/Living |
Main | Office | 3.70m x 5.60m | B/I Bookcase, Pot Lights, Hardwood Floor |
Main | Family | 5.40m x 5.60m | Combined W/Kitchen, Large Window, Pot Lights |
Main | Kitchen | 5.50m x 6.10m | Centre Island, Pot Lights, Quartz Counter |
2nd | Master | 4.30m x 5.80m | W/O To Balcony, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 3.00m x 4.20m | Hardwood Floor, 3 Pc Ensuite, Double Closet |
2nd | 3rd Br | 3.20m x 4.20m | Picture Window, 3 Pc Ensuite, Double Closet |
2nd | 4th Br | 4.50m x 5.10m | Double Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 5th Br | 3.60m x 4.50m | Hardwood Floor, 3 Pc Ensuite, Window |
Lower | Rec | 5.30m x 11.00m | Wet Bar, W/O To Yard, Gas Fireplace |
Lower | Br | 2.70m x 3.60m | Hardwood Floor, 3 Pc Ensuite, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 3 x 3 piece |
2nd | 1 x 4 piece |
Lower | 2 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
